WD_BLACK SN8100 2 TB SSD M.2 PCIe 5.0 x 4 (WDS200T1X0M)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Vishal Peripherals Featured | ₹58,475 | In stock | Buy | 2026-07-15 11:01:34 |
| Computech Store | ₹51,149 | In stock | Buy | 2026-07-15 06:17:31 |
| SCL Gaming | ₹51,150 | In stock | Buy | 2026-07-15 05:05:03 |
| M D Computers | ₹51,680 | In stock | Buy | 2026-07-14 03:51:33 |
| Variety Infotech | ₹54,899 | In stock | Buy | 2026-07-14 03:34:46 |
| Easy Shoppi | ₹59,548 | In stock | Buy | 2026-07-15 05:08:21 |
| OnlySSD | ₹26,900 | Out of stock | Buy | 2026-07-15 05:04:45 |
| Elitehubs | — | — | Buy | 2026-07-15 03:01:13 |
| Amazon | — | Out of stock | Buy | 2026-07-13 01:01:58 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS200T1X0M
- WDS200T1X0M00CMT0
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14900MB/s
Sequential Write:
14000MB/s
SSD Endurance:
1200TBW

