WD_BLACK SN7100 4 TB SSD M.2 PCIe 4.0 x 4 (WDS400T4X0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Vishal Peripherals Featured | ₹57,950 | In stock | Buy | 2026-07-15 11:01:34 |
| Clarion Computers | ₹48,474 | In stock | Buy | 2026-07-15 05:07:56 |
| Computech Store | ₹54,499 | In stock | Buy | 2026-07-15 05:31:31 |
| Variety Infotech | ₹62,799 | In stock | Buy | 2026-07-14 03:44:59 |
| Easy Shoppi | ₹75,644 | In stock | Buy | 2026-07-15 05:08:33 |
| SCL Gaming | ₹89,850 | In stock | Buy | 2026-07-15 05:07:26 |
| Prime ABGB | ₹33,000 | Out of stock | Buy | 2026-07-14 05:22:04 |
| OnlySSD | ₹33,000 | Out of stock | Buy | 2026-07-15 05:04:16 |
| M D Computers | ₹52,760 | Out of stock | Buy | 2026-07-11 03:13:03 |
| Elitehubs | — | — | Buy | 2026-07-15 03:21:18 |
| Amazon | — | Out of stock | Buy | 2026-07-12 02:46:45 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS400T4X0E
- WDS400T4X0E00CJA0
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
7000MB/s
Sequential Write:
6700MB/s
SSD Endurance:
2400TBW

