WD Blue SN5100 2 TB SSD M.2 PCIe 4.0 x 4 (WDS200T5B0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Vishal Peripherals Featured | ₹29,600 | In stock | Buy | 2026-07-15 11:01:34 |
| PC Hub Shop | ₹26,599 | In stock | Buy | 2026-07-15 05:07:28 |
| Computech Store | ₹27,145 | In stock | Buy | 2026-07-15 05:57:45 |
| SCL Gaming | ₹27,500 | In stock | Buy | 2026-07-15 05:02:45 |
| Clarion Computers | ₹27,612 | In stock | Buy | 2026-07-15 05:08:26 |
| Variety Infotech | ₹28,299 | In stock | Buy | 2026-07-14 03:33:49 |
| M D Computers | ₹29,500 | In stock | Buy | 2026-07-14 03:37:11 |
| Amazon | ₹31,500 | In stock | Buy | 2026-07-14 18:47:35 |
| Vedant Computers | ₹15,550 | Out of stock | Buy | 2026-07-09 03:36:31 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS200T5B0E
- WDS200T5B0E00CPE0
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
QLC
Cache:
–
Sequential Read:
7100MB/s
Sequential Write:
6700MB/s
SSD Endurance:
900TBW

