WD Blue SN5000 2 TB SSD M.2 PCIe 4.0 x 4 (WDS200T4B0E)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Variety Infotech | ₹24,899 | In stock | Buy | 2026-07-14 03:34:41 |
| TLG Gaming | ₹24,949 | In stock | Buy | 2026-07-15 05:00:53 |
| Computech Store | ₹27,999 | In stock | Buy | 2026-07-15 06:17:31 |
| Prime ABGB | ₹10,699 | Out of stock | Buy | 2026-07-14 05:20:51 |
| Easy Shoppi | ₹12,107 | Out of stock | Buy | 2026-07-15 05:08:57 |
| Avika Retails | ₹15,163 | Out of stock | Buy | 2026-07-15 05:06:56 |
| OnlySSD | ₹19,259 | Out of stock | Buy | 2026-07-15 05:04:16 |
| SCL Gaming | ₹20,950 | Out of stock | Buy | 2026-07-15 05:07:55 |
| Vishal Peripherals | ₹26,450 | Out of stock | Buy | 2026-07-15 10:44:17 |
| Amazon | ₹51,421 | Out of stock | Buy | 2026-07-12 06:17:30 |
Specifications
Manufacturer:
Western Digital
Part ID:
- WDS200T4B0E
- WDS200T4B0E00CNZ0
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
5150MB/s
Sequential Write:
4850MB/s
SSD Endurance:
900TBW

