Samsung 990 EVO Plus 4 TB SSD M.2 PCIe 5.0 x 2 (MZ-V9S4T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹66,999 | In stock | Buy | 2026-07-15 05:51:01 |
| Amazon | ₹69,999 | In stock | Buy | 2026-06-10 05:31:34 |
| SCL Gaming | ₹92,450 | In stock | Buy | 2026-07-15 05:06:56 |
| PC Hub Shop | ₹92,500 | In stock | Buy | 2026-07-15 05:08:08 |
| Easy Shoppi | ₹26,131 | Out of stock | Buy | 2026-07-15 05:07:54 |
| Variety Infotech | ₹79,999 | Out of stock | Buy | 2026-07-09 03:27:01 |
| Vishal Peripherals | ₹98,690 | Out of stock | Buy | 2026-07-15 11:01:34 |
| M D Computers | ₹99,390 | Out of stock | Buy | 2026-07-14 03:38:40 |
| Elitehubs | — | — | Buy | 2026-07-15 03:24:47 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZV9S4T0BW
- MZV9S4T0BAM
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 2
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
7250MB/s
Sequential Write:
6300MB/s
SSD Endurance:
2400TBW

