Samsung 9100 PRO 2 TB SSD M.2 PCIe 5.0 x 4 (MZ-VAP2T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹53,499 | In stock | Buy | 2026-07-15 06:00:03 |
| Variety Infotech | ₹54,799 | In stock | Buy | 2026-07-14 03:46:38 |
| SCL Gaming | ₹56,450 | In stock | Buy | 2026-07-15 05:07:55 |
| PC Hub Shop | ₹56,500 | In stock | Buy | 2026-07-15 05:08:08 |
| Prime ABGB | ₹57,678 | In stock | Buy | 2026-07-14 05:20:51 |
| M D Computers | ₹58,520 | In stock | Buy | 2026-07-14 03:45:17 |
| OnlySSD | ₹58,832 | In stock | Buy | 2026-07-15 05:04:16 |
| Clarion Computers | ₹58,990 | In stock | Buy | 2026-07-15 05:07:56 |
| Elitehubs | ₹59,299 | In stock | Buy | 2026-07-14 03:45:26 |
| Vishal Peripherals | ₹51,125 | Out of stock | Buy | 2026-07-15 11:01:34 |
| Amazon | — | Out of stock | Buy | 2026-07-12 08:31:41 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZVAP2T0BW
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14700MB/s
Sequential Write:
13400MB/s
SSD Endurance:
1200TBW

