Samsung 9100 PRO 1 TB SSD M.2 PCIe 5.0 x 4 (MZ-VAP1T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Vishal Peripherals Featured | ₹31,175 | In stock | Buy | 2026-07-15 11:00:03 |
| Variety Infotech | ₹29,799 | In stock | Buy | 2026-07-14 03:45:35 |
| Computech Store | ₹29,999 | In stock | Buy | 2026-07-15 05:03:02 |
| SCL Gaming | ₹30,650 | In stock | Buy | 2026-07-15 05:07:55 |
| PC Hub Shop | ₹30,700 | In stock | Buy | 2026-07-15 05:08:08 |
| Clarion Computers | ₹30,990 | In stock | Buy | 2026-07-15 05:07:56 |
| Prime ABGB | ₹31,270 | In stock | Buy | 2026-07-14 05:20:51 |
| Elitehubs | ₹31,848 | In stock | Buy | 2026-07-14 04:00:59 |
| M D Computers | ₹31,850 | In stock | Buy | 2026-07-14 03:42:50 |
| OnlySSD | ₹33,171 | In stock | Buy | 2026-07-15 05:04:16 |
| Amazon | — | Out of stock | Buy | 2026-07-14 02:01:43 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZVAP1T0BW
Form Factor:
M.2-2280
Capacity:
1 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14700MB/s
Sequential Write:
13300MB/s
SSD Endurance:
600TBW

