Samsung 870 EVO 1 TB SSD SATA 6.0 Gb/s (MZ-77E1T0BW)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Vishal Peripherals Featured | ₹35,375 | In stock | Buy | 2026-07-15 09:24:06 |
| Computech Store | ₹32,395 | In stock | Buy | 2026-07-15 05:55:29 |
| Amazon | ₹35,019 | In stock | Buy | 2026-07-15 13:31:53 |
| M D Computers | ₹35,599 | In stock | Buy | 2026-07-15 03:18:59 |
| Prime ABGB | ₹35,648 | In stock | Buy | 2026-07-14 05:07:51 |
| OnlySSD | ₹36,926 | In stock | Buy | 2026-07-15 05:02:49 |
| Easy Shoppi | ₹8,629 | Out of stock | Buy | 2026-07-15 05:07:54 |
| Elitehubs | ₹19,994 | Out of stock | Buy | 2026-05-14 03:31:23 |
| Variety Infotech | ₹36,799 | Out of stock | Buy | 2026-07-09 03:17:04 |
| SCL Gaming | — | Out of stock | Buy | 2026-07-15 05:24:03 |
Specifications
Manufacturer:
Samsung
Part ID:
- MZ77E1T0BW
- MZ77E1T0BAM
- MZ77E1T0BEU
- MZ77E1T0BCN
Form Factor:
2.5-inch
Capacity:
1 TB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
560MB/s
Sequential Write:
530MB/s
SSD Endurance:
600TBW

