Kingston KC3000 512GB SSD M.2 PCIe 4.0 x 4 (SKC3000S/512G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹17,498 | In stock | Buy | 2026-07-15 05:25:02 |
| Variety Infotech | ₹17,499 | In stock | Buy | 2026-07-14 03:09:54 |
| Prime ABGB | ₹17,511 | In stock | Buy | 2026-07-15 18:21:06 |
| M D Computers | ₹17,599 | In stock | Buy | 2026-07-14 03:05:50 |
| Vedant Computers | ₹17,850 | In stock | Buy | 2026-07-15 03:23:27 |
| Clarion Computers | ₹18,390 | In stock | Buy | 2026-07-15 05:04:17 |
| OnlySSD | ₹18,526 | In stock | Buy | 2026-07-15 05:03:04 |
| SCL Gaming | ₹8,475 | Out of stock | Buy | 2026-07-15 05:23:45 |
| Elitehubs | — | — | Buy | 2026-07-15 03:06:21 |
Specifications
Manufacturer:
Kingston
Part ID:
- SKC3000S512G
Form Factor:
M.2-2280
Capacity:
512GB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
7000MB/s
Sequential Write:
3900MB/s
SSD Endurance:
400TBW

