Kingston KC3000 4 TB SSD M.2 PCIe 4.0 x 4 (SKC3000D/4096G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Computech Store | ₹87,998 | In stock | Buy | 2026-07-15 06:00:26 |
| Variety Infotech | ₹87,999 | In stock | Buy | 2026-07-14 03:28:23 |
| Clarion Computers | ₹91,490 | In stock | Buy | 2026-07-15 05:05:04 |
| Prime ABGB | ₹92,559 | In stock | Buy | 2026-07-14 05:16:40 |
| OnlySSD | ₹92,629 | In stock | Buy | 2026-07-15 05:03:41 |
| M D Computers | ₹92,840 | In stock | Buy | 2026-07-14 03:26:06 |
| SCL Gaming | ₹49,275 | Out of stock | Buy | 2026-07-15 05:23:18 |
| Elitehubs | — | — | Buy | 2026-07-15 03:19:30 |
| Amazon | — | Out of stock | Buy | 2026-07-12 02:31:59 |
Specifications
Manufacturer:
Kingston
Part ID:
- SKC3000D4096G
Form Factor:
M.2-2280
Capacity:
4 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7000MB/s
Sequential Write:
7000MB/s
SSD Endurance:
3200TBW

