Kingston KC3000 1 TB SSD M.2 PCIe 4.0 x 4 (SKC3000S/1024G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Clarion Computers | ₹28,693 | In stock | Buy | 2026-07-15 05:04:17 |
| Variety Infotech | ₹29,299 | In stock | Buy | 2026-07-14 03:11:10 |
| M D Computers | ₹29,739 | In stock | Buy | 2026-07-15 03:16:53 |
| SCL Gaming | ₹29,850 | In stock | Buy | 2026-07-15 05:07:55 |
| Computech Store | ₹29,881 | In stock | Buy | 2026-07-15 05:43:16 |
| Vedant Computers | ₹29,886 | In stock | Buy | 2026-07-15 03:16:14 |
| PC Hub Shop | ₹29,900 | In stock | Buy | 2026-07-15 05:08:08 |
| Prime ABGB | ₹30,019 | In stock | Buy | 2026-07-14 05:07:51 |
| OnlySSD | ₹30,668 | In stock | Buy | 2026-07-15 05:03:04 |
| Elitehubs | ₹31,000 | In stock | Buy | 2026-07-14 03:59:40 |
| Amazon | ₹32,209 | In stock | Buy | 2026-07-15 11:01:35 |
Specifications
Manufacturer:
Kingston
Part ID:
- SKC3000S1024G
Form Factor:
M.2-2280
Capacity:
1 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7000MB/s
Sequential Write:
6000MB/s
SSD Endurance:
800TBW

