Kingston FURY Renegade G5 1 TB SSD M.2 PCIe 5.0 x 4 (SFYR2S/1T0)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Variety Infotech | ₹33,999 | In stock | Buy | 2026-07-14 03:07:34 |
| Computech Store | ₹34,699 | In stock | Buy | 2026-07-15 05:44:10 |
| Vedant Computers | ₹34,701 | In stock | Buy | 2026-07-15 03:23:05 |
| SCL Gaming | ₹34,850 | In stock | Buy | 2026-07-15 05:07:10 |
| Prime ABGB | ₹35,022 | In stock | Buy | 2026-07-14 05:22:04 |
| M D Computers | ₹35,120 | In stock | Buy | 2026-07-14 03:05:30 |
| OnlySSD | ₹36,301 | In stock | Buy | 2026-07-15 05:04:16 |
| Clarion Computers | ₹42,590 | In stock | Buy | 2026-07-15 05:08:10 |
| Amazon | ₹44,939 | In stock | Buy | 2026-07-15 15:31:48 |
| Elitehubs | — | — | Buy | 2026-07-15 03:05:12 |
Specifications
Manufacturer:
Kingston
Part ID:
- SFYR2S1T0
Form Factor:
M.2-2280
Capacity:
1 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
14200MB/s
Sequential Write:
11000MB/s
SSD Endurance:
1000TBW

