Kingston FURY Renegade 2 TB SSD M.2 PCIe 4.0 x 4 (SFYRD/2000G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| PC Hub Shop | ₹40,000 | In stock | Buy | 2026-07-15 05:08:08 |
| SCL Gaming | ₹59,925 | In stock | Buy | 2026-07-15 05:23:45 |
| Computech Store | ₹20,499 | Out of stock | Buy | 2026-07-15 05:59:13 |
| M D Computers | ₹22,801 | Out of stock | Buy | 2026-07-15 03:02:48 |
| Prime ABGB | ₹25,500 | Out of stock | Buy | 2026-07-14 05:08:05 |
| OnlySSD | ₹28,500 | Out of stock | Buy | 2026-07-15 05:03:41 |
| Elitehubs | — | — | Buy | 2026-07-15 03:04:13 |
| Amazon | — | Out of stock | Buy | 2026-07-09 01:01:36 |
Specifications
Manufacturer:
Kingston
Part ID:
- SFYRD2000G
Form Factor:
M.2-2280
Capacity:
2 TB
Type:
SSD
Interface:
M.2 PCIe 4.0 x 4
NVME:
Yes
DRAM:
Yes
NAND Type:
TLC
Cache:
–
Sequential Read:
7300MB/s
Sequential Write:
7000MB/s
SSD Endurance:
2000TBW

