Kingston A400 960GB SSD SATA 6.0 Gb/s (SA400S37/960G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Variety Infotech | ₹14,499 | In stock | Buy | 2026-07-14 03:18:18 |
| Vedant Computers | ₹14,841 | In stock | Buy | 2026-07-14 03:40:42 |
| OnlySSD | ₹15,271 | In stock | Buy | 2026-07-15 05:02:49 |
| M D Computers | ₹15,380 | In stock | Buy | 2026-07-14 03:14:35 |
| Computech Store | ₹15,679 | In stock | Buy | 2026-07-15 05:08:33 |
| Prime ABGB | ₹17,360 | In stock | Buy | 2026-05-16 03:32:50 |
| TLG Gaming | ₹8,750 | Out of stock | Buy | 2026-07-15 05:00:53 |
| SCL Gaming | ₹10,035 | Out of stock | Buy | 2026-07-15 05:23:45 |
| Elitehubs | ₹22,095 | Out of stock | Buy | 2026-07-12 03:01:30 |
| Amazon | — | Out of stock | Buy | 2026-07-12 06:31:47 |
Specifications
Manufacturer:
Kingston
Part ID:
- SA400S37960G
- SA400S37960GIN
Form Factor:
2.5-inch
Capacity:
960GB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
500MB/s
Sequential Write:
450MB/s
SSD Endurance:
300TBW

