Kingston A400 480GB SSD SATA 6.0 Gb/s (SA400S37/480G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Variety Infotech | ₹9,199 | In stock | Buy | 2026-07-14 03:16:58 |
| Computech Store | ₹9,220 | In stock | Buy | 2026-07-15 05:54:22 |
| Vedant Computers | ₹9,666 | In stock | Buy | 2026-07-15 03:24:13 |
| Prime ABGB | ₹9,756 | In stock | Buy | 2026-07-14 05:07:06 |
| OnlySSD | ₹9,763 | In stock | Buy | 2026-07-15 05:02:49 |
| M D Computers | ₹9,860 | In stock | Buy | 2026-07-14 03:14:33 |
| Amazon | ₹13,569 | In stock | Buy | 2026-07-15 15:31:50 |
| SCL Gaming | ₹4,500 | Out of stock | Buy | 2026-07-15 05:23:18 |
| TLG Gaming | ₹5,310 | Out of stock | Buy | 2026-07-15 05:00:53 |
| Elitehubs | — | — | Buy | 2026-07-15 03:08:51 |
Specifications
Manufacturer:
Kingston
Part ID:
- SA400S37480G
- SA400S37480GIN
Form Factor:
2.5-inch
Capacity:
480GB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
500MB/s
Sequential Write:
450MB/s
SSD Endurance:
160TBW

