Kingston A400 240GB SSD SATA 6.0 Gb/s (SA400S37/240G)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| OnlySSD | ₹5,507 | In stock | Buy | 2026-07-15 05:02:49 |
| Variety Infotech | ₹5,749 | In stock | Buy | 2026-07-14 03:16:14 |
| Computech Store | ₹5,899 | In stock | Buy | 2026-07-15 05:08:33 |
| Prime ABGB | ₹6,004 | In stock | Buy | 2026-07-14 05:07:06 |
| M D Computers | ₹6,140 | In stock | Buy | 2026-07-14 03:14:31 |
| Vedant Computers | ₹6,416 | In stock | Buy | 2026-07-15 03:24:03 |
| SCL Gaming | ₹2,300 | Out of stock | Buy | 2026-07-15 05:07:38 |
| TLG Gaming | ₹2,399 | Out of stock | Buy | 2026-07-15 05:00:53 |
| Elitehubs | — | — | Buy | 2026-07-15 03:08:57 |
| Amazon | — | Out of stock | Buy | 2026-07-12 07:16:32 |
Specifications
Manufacturer:
Kingston
Part ID:
- SA400S37240G
- SA400S37240GIN
Form Factor:
2.5-inch
Capacity:
240GB
Type:
SSD
Interface:
SATA 6.0 Gb/s
NVME:
No
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
500MB/s
Sequential Write:
350MB/s
SSD Endurance:
80TBW

