Crucial P510 1 TB SSD M.2 PCIe 5.0 x 4 (CT1000P510SSD8)
Report incorrect data
Opens the forum with this component's title and link filled in.
Affiliate Disclosure: This page may contain affiliate links. We earn from qualifying purchases made through these links at no additional cost to you. Learn more here.
Disclosure: Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on [relevant Amazon Site(s), as applicable] at the time of purchase will apply to the purchase of this product.
Prices
| Retailer | Price | Availability | Last Checked | |
|---|---|---|---|---|
| Avika Retails Featured | ₹17,999 | In stock | Buy | 2026-07-15 05:06:29 |
| SCL Gaming | ₹17,950 | In stock | Buy | 2026-07-15 05:06:56 |
| Clarion Computers | ₹18,169 | In stock | Buy | 2026-07-15 05:08:10 |
| M D Computers | ₹18,250 | In stock | Buy | 2026-07-15 03:16:25 |
| Computech Store | ₹19,999 | In stock | Buy | 2026-07-15 05:23:17 |
| Amazon | ₹22,499 | In stock | Buy | 2026-07-14 17:01:31 |
| OnlySSD | ₹8,900 | Out of stock | Buy | 2026-07-15 05:04:45 |
| Easy Shoppi | ₹13,584 | Out of stock | Buy | 2026-07-15 05:08:21 |
| Vishal Peripherals | ₹19,100 | Out of stock | Buy | 2026-07-15 10:28:05 |
| Elitehubs | — | — | Buy | 2026-07-15 03:16:47 |
Specifications
Manufacturer:
Crucial
Part ID:
- CT1000P510SSD8
Form Factor:
M.2-2280
Capacity:
1 TB
Type:
SSD
Interface:
M.2 PCIe 5.0 x 4
NVME:
Yes
DRAM:
No
NAND Type:
TLC
Cache:
–
Sequential Read:
11000MB/s
Sequential Write:
9500MB/s
SSD Endurance:
600TBW

